Web Site Analysis

Web Mastering Home Assignments Help Links Useful Links Web Site Analysis

 

Web Site Analysis:   Skip to HTML Site Directions
   
Analyze the page listed below for the date given, and, in a Microsoft Word file (saved as Warm-up.doc), enter the date and the URL of the web site.  Then, tell me what is good and bad about this site.  I expect to have at least 5 items that are good or bad about the site assigned, either in bulleted or numbered format.  Be specific with your praise or criticism, not just "I like the color."  Tell me why you like the colors and what color it is!  I should be able to tell from your comments that you noticed details on this site.  Tell me how to improve the site, if you can!  Do not repeat the same comments for more than one site.   If the comments are specific, this should not  be a problem.

Look for:

bullet Ease of navigation
bullet Links that don't work
bullet Attractive/bad colors and layout
bullet Graphics that show up, with reasonably small file size
bullet Easy to find information you are looking for
bullet Readability of text
bullet Good contrast
bullet Nice alignment and layout
bullet Adequate stimulation with animation and/or sound, but not too much!
bullet What did they include that was great, and what did they omit that was needed?
bullet Be specific, and give suggestions on how it could be improved in order to insure credit for each of the 5 items you list.
bullet Credibility and accuracy of information (Is there content worth returning for?)
bullet Recently updated
bullet Remember, you can get extra credit for submitting a site that is used for evaluation.  At first, look for really poorly done web sites.
 
Date Web Site
10/11 & 10/12/07 http://www.angelfire.com/ut/bananatree/
12/23 & 10/24/07 http://www.angelfire.com/boybands/nachomania/

2007-8 HTML Web Site Evaluations:

Start a new Word file and save to your Assignment folder of your Z drive as WebsiteEvals-HTML.  View, Header and Footer and add your heading information.  You will evaluate design and functionality of these web sites done in HTML.  Some students did really good work and this was not terribly hard for them.  Others did the best they could and you might not realize it.  Some links and images will not work because students did not use "relative references."  If there was a reference in the HTML to the name of their directory (folder) or Z, this may cause images or links not to work.  Check out the HTML and try to diagnose the problem if things don't work the way you think they should. 

You will be assigned specific sites (see chart below) to evaluate within a specific class folder at \\Bwood_tech\web_mastering\2007 HTML Sites.  These students will be given your evaluations, without your name!  You will be graded on your evaluation, and be sure you keep them polite and tactful.  A comment like "This web site really stinks!" or "Great job!"  does not count as a specific good or bad comment on the site will not help your grade.  Be specific and find something nice to say about every site. If you repeat a comment, it is not specific.  Give constructive criticism and ways to improve the site.  You must include at least 5 specific comments on each site, letting me and the student know you noticed details.  You should evaluate things such as those listed below:

Navigation - Does it show effort?  Is it logical?  Does it work well?
Colors - Do the colors of buttons, banners, background, etc. work well together? Seem a bit drab? Clash?
Layout - Does the layout show effort?  Did they use space well with tables or frames?
Graphics - Do all graphics show up? Are they sized well?  Are all graphics reasonable file size (to help download time) - 100 kb or less?  Do some images need to be cropped, lightened, or is the quality poor?
Text - Easy to read?  Is the body text too fancy?  Too large or small?  Do titles contrast with body text (different color, larger or bolder font)?
Design Elements - Is there consistency?  Balance?  Not too much white space? 
Stimulating - Adequate stimulation with animation and/or sound, but not too much?
What did they include that was great, and what did they omit that was needed?
Content - Is information adequate?  Is it current?  Is it interesting?  Are there an adequate number of pictures?
Credibility and accuracy of information (Is there content worth returning for?)
Be specific, and give suggestions on how it could be improved in order to insure credit for each of the 5 items you list.

Above each evaluation, paste the path from your browser window once you opened each assigned page. You will be evaluating 2 sites per day. Leave about 6 blank lines between each student site you evaluate and make sure there are no student evaluations which end up printing on separate pages, when you complete this and print.

Web Sites/Names & Numbers
(Numbers have been assigned to web sites below.)
Assigned Sites to Evaluate -- The numbers to the right of your name indicate which web sites you must evaluate. (2 per day!)
Day 1.1 Day 1.2 Day 2.1 Day 2.2 Day 3.1 Day3.2
1 A1_HTML_AaronBond 19 35 53 69 83 101
2 A1_HTML_AlexBarney 20 36 54 70 84 102
3 A1_html_AlexBritt (Josh Crain) 21 37 55 71 85 1
4 A1_HTML_AmandaWood 22 38 56 72 86 2
5 A1_HTML_AustinKeohane 23 39 57 73 87 3
6 A1_HTML_BenStallard 24 40 58 74 88 4
7 a1_HTML_chelsea 25 41 59 75 89 5
8 A1_HTML_clintgoodrich (Diana Lopez) 26 42 60 76 90 6
9 a1_html_coreygibson 27 43 61 77 91 7
10 A1_HTML_Darrell Flores 28 44 62 78 92 8
11 A1_HTML_DCenteno 29 45 63 79 93 9
12 A1_HTML_IanGoodrum 30 46 64 80 94 10
13 A1_html_Jankevin 31 47 65 81 95 11
14 A1_HTML_JimBasque 32 48 66 82 96 12
15 A1_HTML_JohnathanKyle 33 49 67 83 97 13
16 A1_HTML_JustinGarner 34 50 68 84 98 14
17 A1_HTML_Kadon_Fontenot 35 51 69 85 99 15
18 A1_HTML_MaDulin 36 52 70 86 100 16
19 A1_HTML_MeganLara (Kyle Roberts) 37 53 71 87 101 17
20 A1_html_stlinscombe 38 54 72 88 102

18

21 A1_HTML_WillBedell 39 55 73 89 1 19
22 B2_HTML_AaronRaiff 40 56 74 90 2 20
23 B2_html_AaronTyler 41 57 75 91 3 21
24 B2_HTML_AdamRobinson 42 58 76 92 4 22
25 B2_HTML_allyfry 43 59 77 93 5 23
26 B2_HTML_AndrewMcKay 44 60 78 94 6 24
27 B2_HTML_AriRomero 45 61 79 95 7 25
28 b2_html_Blross 46 62 80 96 8 26
29 B2_HTML_BobGaliley 47 63 81 97 9 27
30 B2_html_ChrisBeltran 48 64 82 98 10 28
31 B2_HTML_CodyHarris 49 65 83 99 11 29
32 b2_html_codywilson 50 66 84 100 12 30
33 B2_HTML_DavidSprinkle 51 67 85 101 13 31
34 B2_HTML_Jeffrey Baggett 52 68 86 102 14 32
35 B2_HTML_JeffreyHertzing 53 69 87 1 15 33
36 B2_HTML_MeaganSmall 54 70 88 2 16 34
37 B2_html_NateLamoureaux 55 71 89 3 17 35
38 B2_html_nisiH 56 72 90 4

18

36
39 B2_html_NolanDoyle 57 73 91 5 19 37
40 B2_HTML_RebeccaRichards 58 74 92 6 20 38
41 B2_HTML_RobertPena 59 75 93 7 21 39
42 a1_html_Sergioearls (Mariana Domingues) 60 76 94 8 22 40
43 B2_HTML_varissara 61 77 95 9 23 41
44 B2_HTML_VeronicaMaes 62 78 96 10 24 42
45 b2_html_zanebehn 63 79 97 11 25 43
46 b3_html_anclaeys 64 80 98 12 26 44
47 B3_html_BarrettBaker 65 81 99 13 27 45
48 B3_HTML_BillyMcKeage 66 82 100 14 28 46
49 b3_html_briseidamedrano (Ryan Roach) 67 83 101 15 29 47
50 B3_html_cameronvolesky 68 84 102 16 30 48
51 B3_html_CrystalDeleon 69 85 1 17 31 49
52 B3_HTML_Daniel_McCoy 70 86 2

18

32 50
53 b3_html_enriquegonzalez 71 87 3 19 33 51
54 B3_HTML_JaclynLopez 72 88 4 20 34 52
55 B3_HTML_katpham 73 89 5 21 35 53
56 B3_HTML_KristinWindle 74 90 6 22 36 54
57 B3_HTML_LaurenCastator 75 91 7 23 37 55
58 b3_html_lorimorgan 76 92 8 24 38 56
59 B3_HTML_MarkClothier 77 93 9 25 39 57
60 B3_HTML_MaryWilliams 78 94 10 26 40 58
61 B3_HTML_RossThull 79 95 11 27 41 59
62 B3_HTML_RyanMitchell 80 96 12 28 42 60
63 B3_html_Sawadley 81 97 13 29 43 61
64 B3_html_Stconnelly 82 98 14 30 44 62
65 B3_HTML_ThomasNewman 83 99 15 31 45 63
66 B3_HTML_TiffanySpillers 84 100 16 32 46 64
67 B3_html_ZackOdenweller 85 101 17 33 47 65
68 B4_html_Allen_Mata 86 102

18

34 48 66
69 B4_HTML_EricChapa 87 1 19 35 49 67
70 B4_HTML_Hayden Ethridge 88 2 20 36 50 68
71 B4_html_Justinsmith 89 3 21 37 51 69
72 B4_HTML_JVonderheide 90 4 22 38 52 70
73 B4_HTML_KatieJones 91 5 23 39 53 71
74 B4_html_kelseymunoz 92 6 24 40 54 72
75 B4_HTML_KylePetersen 93 7 25 41 55 73
76 B4_html_Laura Garcia 94 8 26 42 56 74
77