
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
|---|---|---|---|---|---|---|
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| ADAMS, Dorothy | 230-3209 | C-125 | 133 | Dorothy.Adams@brazosport.edu | Bus Off | |
| ALCORN, Jo Anne | 230-3259 | Library | 145 | Jo.Anne.Alcorn@brazosport.edu | Library | |
| ALLEN, Sue | 230-3463 | CDC | 37 | Sue.Allen@brazosport.edu | Children Ctr | |
| ANDERSEN-WYMAN, Dana | 230-3329 | B-221 | 59 | Dana.Andersen-Wyman@brazosport.edu | Drama | |
| ANDERSEN-WYMAN, Kathleen | 230-3227 | B-217 | 103 | Kathleen.Andersen@brazosport.edu | Comm/Fine Art | |
| ANDREWS, Frank | 230-3479 | CLC-102C | 143 | Frank.Andrews@brazosport.edu | CBIT | |
| ANDREWS, Serena | 230-3245 | C-107 | 10 | Serena.Andrews@brazosport.edu | BC Foundation | |
| ARMSTRONG, Jonathan | 230-3207 | Security | 29 | jdarmstr@brazosport.edu | Security | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| BACICA, Cristina | 230-3537 | L-203 | 6 | Cristina.Bacica@brazosport.edu | Math/Sci | |
| BAILEY, Debra | 230-3332 | B-216 | 12 | Debra.Bailey@brazosport.edu | Comm/Fine Art | |
| BAILEY, Jim | 230-3307 | D-101C | 3 | James.Bailey@brazosport.edu | Const Trades | |
| BAKER, Lisa | 230-3636 | CE Center | 131 | Lisa.Baker@brazosport.edu | Comm Ed | |
| BAKER, Marcy | 230-3119 | C-127 | 133 | Marcy.Baker@brazosport.edu | Bus Off | |
| BAKER, Sandra | 230-3279 | A-203 | 4 | Sandra.Baker@brazosport.edu | Comm/Fine Art | |
| BARGANIER, Kenneth | 230-3207 | J-205 | 29 | kbargani@brazosport.edu | Security | |
| BARKER, Connie | 230-3302 | C-113 | 140 | Connie.Barker@brazosport.edu | HR | |
| BARRIER, Autumn | 230-3358 | H-202E | 93 | Autumn.Barrier@brazosport.edu | Const Trades | |
| BARTUSKA, Kathy | 230-3211 | CE Center | 131 | Kathy.Bartuska@brazosport.edu | Comm Ed | |
| BASALDUA, Lisa | 230-3114 | CLC-101J | 143 | Lisa.Basaldua@brazosport.edu | CBIT | |
| BAUMAN, Lynnette | 230-3234 | E-104 | 144 | Lynnette.Bauman@brazosport.edu | Stu Serv | |
| BEATTY, Daryl | 230-3433 | B-232 | 25 | Daryl.Beatty@brazosport.edu | Math/Sci | |
| BEENE, Tawnya | 230-3463 | CDC | 37 | Tawnya.Beene.edu | Children Ctr | |
| BENNETT, Helen | 230-3296 | Maint | 129 | N/A | Facility Srv | |
| BEYER, James | 230-3207 | Security | 29 | jbeyer@brazosport.edu | Security | |
| BIRDWELL, Amber | 230-3463 | CDC | 37 | Amber.Birdwell@brazosport.edu | Children Ctr | |
| BIRK, Richard | 230-3272 | Clarion 138 | 8 | Richard.Birk@brazosport.edu | Music | |
| BLACKWELL, Kimberly | 230-3266 | I-100 | 116 | Kimberly.Blackwell@brazosport.edu | IT | |
| BONNETTE, Ron | 230-3394 | D-201B | 142 | Ron.Bonnette@brazosport.edu | Bus/Comp Tech | |
| BOOKSTORE | 230-3410 | Bookstore | 130 | brazosport@bkstore.com | Bookstore | |
| BRANDT, Dorothy | 230-3615 | B-246 | 26 | Dorothy.Brandt@brazosport.edu | Bus/Soc Sci | |
| BROOKS, Jeanine | 230-3408 | C-120 | 133 | Jeanine.Brooks@brazosport.edu | Bus Off | |
| BROOKS, Kay | 230-3597 | FCEC | 131 | Kay.Brooks@brazosport.edu | Comm Ed | |
| BRYAN, Lesley | 230-3463 | CDC | 37 | Lesley.Bryan@brazosport.edu | Children Ctr | |
| BUCHANAN, Horace | 230-3292 | H-204A | 13 | Horace.Buchanan@brazosport.edu | Const Trade | |
| BUCKNER, Rose | 230-3303 | C-111 | 140 | Rose.Buckner@brazosport.edu | HR | |
| BUEHLER, Jessica | 230-3392 | C-123A | 133 | Jessica.Buehler@brazosport.edu | Bus Off | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| CADY, David | 230-3360 | H-204D | 38 | David.Cady@brazosport.edu | Const Trade | |
| CALVERT, Charlotte | 230-3325 | I-215 | 45 | Charlotte.Calvert@brazosport.edu | IT | |
| CAMPBELL, Connie | 230-3297 | CLC-101F | 143 | Connie.Campbell@brazosport.edu | CBIT | |
| CAMPBELL, Glenn | 230-3486 | Student Inf | 11 | Glenn.Campbell@brazosport.edu | Couns/Test | |
| CANALES, Enedina | 230-3463 | CDC | 37 | Enedina.Canales@brazosport.edu | Children Ctr | |
| CANALES, Nina | 230-3463 | CDC | 37 | N/A | Children Ctr | |
| CANNON, Katherine | 230-3427 | A-212 | 121 | Kathy.Cannon@brazosport.edu | PSPT | |
| CARRASCO, Terri | 230-3237 | E-116 | 11 | Terri.Carrasco@brazosport.edu | Couns/Test | |
| CARRISALES, Sandra | 230-3463 | CDC | 11 | Sandra.Carrisales@brazosport.edu | Children Ctr | |
| CARTWRIGHT, Cathy | 230-3232 | K-213 | 68 | Cathy.Cartwright@brazosport.edu | ADN Prog | |
| CHAMBERLAIN, Sam | 230-3251 | CLC-101AA | 143 | Sam.Chamberlain@brazosport.edu | CBIT | |
| CHU, Judy | 230-3435 | K-206 | 14 | Judy.Chu@brazosport.edu | PSPT | |
| CISNEROS, Maria | 230-3216 | Reg Off | 146 | Maria.Cisneros@brazosport.edu | Admiss/Regist | |
| CLEMENT, Katherine | 230-3530 | B-228A | TBD | Katherine.Clement@brazosport.edu | PSPT | |
| COMINGORE, Terry | 230-3318 | LAC | 17 | Terry.Comingore@brazosport.edu | LAC | |
| COMMONS | 230-3298 | Commons | 112 | N/A | Food Srv | |
| COMMONS, Brian | 230-3359 | I-108 | 32 | Brian.Commons@brazosport.edu | IT | |
| COOK, Stuart | 230-3244 | C-204A | 33 | Stuart.Cook@brazosport.edu | IT | |
| COOLEY, Cheryl | 230-3391 | C-202 | 56 | Cheryl.Cooley@brazosport.edu | Math/Sci | |
| COOMAN, Susan | 230-3311 | J-203 | 89 | Susan.Cooman@brazosport.edu | Grant Admin | |
| COOPER, Andrea | 230-3274 | J-202 | 24 | Andrea.Cooper@brazosport.edu | TBD | |
| COOPER, John | 230-3336 | B-234 | 19 | John.Cooper@brazosport.edu | PSPT | |
| COUEY, Karen | 230-3597 | FCEC | 131 | Karen.Couey@brazosport.edu | Comm Ed | |
| CREECH, John | 230-3426 | K-204 | 16 | John.Creech@brazosport.edu | EMS Train | |
| CUMBA, Ann | 230-3387 | B-209 | 21 | Ann.Cumba@brazosport.edu | Bus/Soc Sci | |
| CUSTODIAL SERVICES | 230-3375 | N/A | 80 | custserv@brazosport.edu | Cust Srv | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| DAVENPORT, Pamela | 230-3234 | E-105 | 144 | Pamela.Davenport@brazosport.edu | Stu Srv | |
| DAVIS, Connie | 230-3225 | B-202 | 18 | Connie.Davis@brazosport.edu | Math/Sci | |
| DELEON, Alicia | 230-3573 | D-206 | 22 | Alicia.Deleon@brazosport.edu | Bus/Comp Tech | |
| DETRICK, Jeffrey | 230-3383 | B-202A | 18 | Jeff.Detrick@brazosport.edu | Math/Sci | |
| DICKS, Gary | 230-3305 | D-101B | 105 | Gary.Dicks@brazosport.edu | College Srv | |
| DILLARD, Brenda | 230-3367 | B-213 | 23 | Brenda.Dillard@brazosport.edu | Comm/Fine Art | |
| DODGE, Heather | 230-3445 | E-123 | 11 | Heather.Dodge@brazosport.edu | Couns/Test | |
| DOMINGUEZ, Felix | 230-3296 | Maint. | 129 | fdomingu@brazosport.edu | Facility Srv | |
| DORNAN, Vorin | 230-3658 | MPC-103 | 42 | Vorin.Dornan@brazosport.edu | Music | |
| DOUGHERTY, Donna | 230-3446 | E-108 | 146 | Donna Dougherty@brazosport.edu | Admiss/Regist | |
| DUBY, Dottie | 230-3380 | CLC-100 | 96 | Dottie.Duby@brazosport.edu | SBDC | |
| DUFILHO, Mickey | 230-3191 | B-236 | 49 | Mickey.Dufilho@brazosport.edu | Math/Sci | |
| DUPONT, Diane | 230-3254 | Library | 145 | Diane.Dupont@brazosport.edu | Library | |
| DUSEK, Patricia | 230-3385 | K-207A | 47 | Patricia.Dusek@brazosport.edu | LVN Prog | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| ESPINOSA, Margaret | 230-3463 | CDC | 37 | Margaret.Espinosa@brazosport.edu | Children Ctr | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| FENN, Andrea | 230-3188 | K-212 | 20 | Andrea.Fenn@brazosport.edu | Math/Sci | |
| FENN, William | 230-3261 | D-207 | 30 | William.Fenn@brazosport.edu | Bus/Comp Tech | |
| FISHBECK, Kim | 230-3459 | C-119 | 140 | Kim.Fishbeck@brazosport.edu | HR | |
| FLOWERS, JoAnn | 230-3445 | E-121 | 11 | JoAnn.Flowers@brazosport.edu | Couns/Test | |
| FORREST, Brenda | 230-3597 | FCEC | 131 | Brenda.Forrest@brazosport.edu | Comm Ed | |
| FOSTER, Karen | 230-3527 | LAC | 92 | Karen.Foster@brazosport.edu | LAC | |
| FOWLER,Tom | 230-3284 | H-102J | 134 | Tom.Fowler@brazosport.edu | Const Trade | |
| FRANKLIN, Barbara | 230-3496 | E-103 | 10 | Barbara.Franklin@brazosport.edu | BC Foundation | |
| FRAUSTO, Fanny | 230-3248 | H-102I | 134 | Fanny.Frausto@brazosport.edu | Const Trade | |
| FRENZEL, John | 230-3475 | I-100 | 116 | John.Frenzel@brazosport.edu | IT | |
| FROST, Jo Ann | 230-3000 | Switchbrd | 122 | Jo.Ann.Frost@brazosport.edu | Public Info Svc | |
| FUNKHOUSER, Kate | 230-3327 | B-225 | 132 | Kate.Funkhouser@brazosport.edu | Comm/Fine Art | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| GANTT, Gary | 230-3530 | B-228A | 125 | Gary.Gantt@brazosport.edu | PSPT | |
| GARCIA, Anna | 230-3454 | CLC-102A | 143 | Anna.Garcia@brazosport.edu | CBIT | |
| GARCIA, Samantha | 230-3463 | CDC | 37 | Samantha.Garcia@brazosport.edu | Children Ctr | |
| GARCIA, Vicki | 230-3463 | CDC | 37 | Vicki.Garcia@brazosport.edu | Children Ctr | |
| GARZA, Noemi | 230-3366 | Library | 145 | Noemi.Garza@brazosport.edu | Library | |
| GARRETT, Sherrie | 230-3204 | Admin | 136 | Sherrie.Garrett@brazosport.edu | Admin | |
| GARSKA, Sara | 230-3429 | E-114 | 11 | Sara.Garska@brazosport.edu | Couns/Test | |
| GAY, Jamie | 230-3117 | CLC-102B | 143 | Jamie.Gay@brazosport.edu | CBIT | |
| GENTNER, Paula | 230-3203 | C-100 | 137 | Paula.Gentner@brazosport.edu | Admin | |
| GERNAND, Byron | 230-3505 | L-204 | 31 | Byron.Gernand@brazosport.edu | Comm/Fine Art | |
| GERNAND, Karen | 230-3330 | B-223 | 40 | Karen.Gernand@brazosport.edu | Comm/Fine Art | |
| GILLIAM, Lisa | 230-3347 | I-203 | 39 | Lisa.Gilliam@brazosport.edu | IT | |
| GILLIAM, Monica | 230-3463 | CDC | 37 | Monica.Gilliam@brazosport.edu | Children Ctr | |
| GIBBS, Jeri | 230-3604 | CLC-102 | 143 | Jeri.Gibbs@brazosport.edu | CBIT | |
| GIBSON, Jodi | 230-3644 | CEC | 131 | Jodi.Gibson@brazosport.edu | Comm Ed | |
| GOINES, Janice | 230-3395 | CLC-100 | 96 | Janice.Goines@brazosport.edu | SBDC | |
| GONZALES, Anna | 230-3266 | I-100 | 35 | Anna.Gonzales@brazosport.edu | IT | |
| GONZALEZ, Gracie | 230-3255 | Admin | 138 | Gracie.Gonzalez@brazosport.edu | Admin | |
| GRABLE, Larry | 230-3268 | H-102D | 41 | Larry.Grable@brazosport.edu | Const Trade | |
| GRAHMANN, Jeanie | 230-3452 | CLC-101E | 143 | Jeanie.Grahmann@brazosport.edu | CBIT | |
| GREATHOUSE, Jo | 230-3343 | B-235 | 118 | Jo.Greathouse@brazosport.edu | Bus/Soc Sci | |
| GREEN, Sue | 230-3463 | CDC | 37 | Sue.Green@brazosport.edu | Children Ctr | |
| GRIGSON, Joycelynn | 230-3354 | J-211A | 43 | Joycelynn.Grigson@brazosport.edu | Math/Sci | |
| GUTIERREZ, Judy | 230-3618 | A-215 | 121 | Judy.Gutierrez@brazosport.edu | PSPT | |
| GUZMAN, Veronica | 230-3463 | CDC | 37 | Veronica.Guzman@brazosport.edu | Children Ctr | |
| GWIN, Pamela | 230-3290 | K-207 | 44 | Pam.Gwin@brazosport.edu | ADN/LVN Prog | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| HALL, Karen | 230-3463 | CDC | 37 | Karen.Hall@brazosport.edu | Children Ctr | |
| HALLUMS, William | 230-3169 | CLC-101H | 143 | William.Hallums@brazosport.edu | CBIT | |
| HANSON, Catherine | 230-3632 | CE Center | 131 | Cathie.Hanson@brazosport.edu | Comm Ed | |
| HEATH, Laura | 230-3326 | B-229A | TBD | Laura.Heath@brazosport.edu | Comm/Fine Art | |
| HEDRICK, Jennifer | 230-3445 | E-123 | 11 | Jennifer.Hedrick@brazosport.edu | Couns/Test | |
| HELPDESK, On-Campus Only | 230-3266 | Comp Ctr | 35 | helpdesk@brazosport.edu | IT | |
| HERBST, Cheryl | 230-3285 | CLC-101 | 143 | Cheryl.Herbst@brazosport.edu | CBIT | |
| HICKS, Corlis | 230-3473 | E-121 | 51 | Corlis.Hicks@brazosport.edu | Couns/Test | |
| HICKS, Gary | 230-3291 | A-213 | 48 | Gary.Hicks@brazosport.edu | PSPT | |
| HINDS, David | 230-3337 | K-219 | 124 | David.Hinds@brazosport.edu | Bus/Comp Tech | |
| HOLCOMBE, Robert | 230-3690 | E-123 | 11 | Robert.Holcombe@brazosport.edu | Couns/Test | |
| HOOVER, Paula | 230-3463 | CDC | 37 | phoover@brazosport.edu | Children Ctr | |
| HOPKINS, Speedy | 230-3352 | J-211C | 50 | Kenneth.Hopkins@brazosport.edu | Math/Sci | |
| HUFFINES, Jim | 230-3179 | CLC-227 | 143 | Jim.Huffines@brazosport.edu | CBIT | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| IRIZARRY, Robert | 230-3286 | K-216 | 52 | Robert.Irizarry@brazosport.edu | Trans Ed | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| JAMES, Jerry | 230-3353 | B-237 | 55 | Jerry.James@brazosport.edu | Math/Sci | |
| JAMISON, Amanda | 230-3463 | CDC | 37 | Amanda.Jamison@brazosport.edu | Children Ctr | |
| JENSEN, Lauri | 230-3447 | E-125 | 135 | Lauri.Jensen@brazosport.edu | Fin Aid | |
| JONES, Beth | 230-3273 | J-113 | 73 | Beth.Jones@brazosport.edu | Public Info Svc | |
| JONES, Bobby | 230-3585 | C-204A | 106 | Bobby.Jones@brazosport.edu | IT | |
| JONES, Doreene | 230-3463 | CDC | 37 | Doreene.Jones@brazosport.edu | Children Ctr | |
| JONES, Douglas | 230-3399 | B-231 | 54 | Douglas.Jones@brazosport.edu | Bus/Soc Sci | |
| JONES, Shari | 230-3424 | K-201 | 89 | Shari.Jones@brazosport.edu | Health Prof | |
| JUAREZ, Carole | 230-3440 | CEC | 131 | Carole.Juarez@brazosport.edu | Comm Ed | |
| JUBACK, Amy | 230-3463 | CDC | 37 | Amy.Juback@brazosport.edu | Children Ctr | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| KALENDA, Susie | 230-3226 | B-245 | 141 | Susie.Kalenda@brazosport.edu | Bus/Soc Sci | |
| KEMP, Connie | 230-3397 | CLC-101C | 143 | Connie.Kemp@brazosport.edu | CBIT | |
| KENNEDY-O'NEILL, Joy | 230-3262 | B-227 | 57 | Joy.Kennedy@brazosport.edu | Comm/Fine Art | |
| KERSEY, Patrick | 230-3463 | CDC | 37 | Patrick.Kersey@brazosport.edu | Children Ctr | |
| KERSHAW, Harry | 230-3333 | B-212 | 58 | Harry.Kershaw@brazosport.edu | Bus/Soc Sci | |
| KIRBY, Larry | 230-3371 | CLC-102E | 143 | Larry.Kirby@brazosport.edu | CBIT | |
| KIRK, Nina | 230-3380 | CLC-100C | 96 | Nina.Kirk@brazosport.edu | SBDC | |
| KNODE, Hollis | 230-3416 | B-208A | 28 | Hollis.Knode@brazosport.edu | Bus/Soc Sci | |
| KROLL, Jeffrey | 230-3334 | B-239 | 60 | Jeff.Kroll@brazosport.edu | Bus/Comp Tech | |
| KUKLIES, Cecilia | 230-3214 | C-126 | 133 | Cecilia.Kuklies@brazosport.edu | Bus Off | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| LACKEY, Gary | 230-3239 | I-210 | 72 | Gary.Lackey@brazosport.edu | IT | |
| LANNEN, Sue | 230-3361 | D-204 | 63 | Sue.Lannen@brazosport.edu | Bus/Comp Tech | |
| LEBLANC, Teresa | 230-3442 | A-211 | 62 | Teresa.Leblanc@brazosport.edu | Bus Soc/Sci | |
| LEWIS, Roy | 230-3331 | B-218 | 61 | Roy.Lewis@brazosport.edu | Comm/Fine Art | |
| LEYENDECKER, Bill | 230-3324 | B-211 | 113 | Bill.Leyendecker@brazosport.edu | Bus/Soc Sci | |
| LEYENDECKER, Patricia | 230-3215 | E-106 | 146 | Patricia.Leyendecker@brazosport.edu | Admiss/Regist | |
| LEYVA, Hilda | 230-3463 | CDC | 37 | Hilda.Leyva@brazosport.edu | Children Ctr | |
| LITTLEFIELD, Julie | 230-3463 | CDC | 37 | Julie.Littlefield@brazosport.edu | Children Ctr | |
| LITTON, Craig | 230-3507 | H-204B | 81 | Craig.Litton@brazosport.edu | Const Trade | |
| LONG, Paula | 230-3463 | CDC | 37 | Paula.Long@brazosport.edu | Children Ctr | |
| LOPEZ, Laura | 230-3421 | J-204 | 64 | Laura.Lopez@brazosport.edu | IT | |
| LOPEZ, Romana | 230-3463 | CDC | 37 | N/A | Children Ctr | |
| LUMMUS, Lisa | 230-3363 | E-128 | 135 | Lisa.Lummus@brazosport.edu | Fin Aid | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| MARTIN, Ken | 230-3258 | K-218 | TBD | Ken.Martin@brazosport.edu | Math/Sci | |
| MARTIN, Sharon | 230-3601 | LAC | 92 | Sharon.Martin@brazosport.edu | LAC | |
| MARTIN, Loretha | 230-3380 | CLC-100 | 96 | Loretha.Martin@brazosport.edu | SBDC | |
| MASON, Rodney | 230-3316 | Clarion 135 | 66 | Rodney.Mason@brazosport.edu | Music | |
| MASTERSON, Emily | 230-3614 | B-214 | 120 | Emily.Masterson@brazosport.edu | Comm/Fine Art | |
| MATA, Nina | 230-3463 | CDC | 37 | Nina.Mata@brazosport.edu | Children Ctr | |
| MATHEWS, Lonnie | 230-3510 | D-204A | 70 | Lonnie.Mathews@brazosport.edu | Bus/Comp Tech | |
| MATTHEWS, George | 230-3207 | Security | 29 | George.Matthews@brazosport.edu | Security | |
| MCCORMICK, Susan | 230-3423 | K-201A | 68 | Susan.McCormick@brazosport.edu | Health Prof | |
| MCCOY, Shelly | 230-3211 | LJCEC | 131 | Shelly.McCoy@brazosport.edu | Comm Ed | |
| MCGAUGH, Mickey | 230-3314 | C-203 | 67 | Mickey.Mcgaugh@brazosport.edu | PSPT | |
| MCGEE, Karen | 230-3238 | E-122 | 11 | Karen.Mcgee@brazosport.edu | Couns/Test | |
| MCGOWAN, Ron | 230-3296 | Maint. | 129 | rmcgowan@brazosport.edu | Facility Srv | |
| MECHE, Micah | 230-3483 | J-113 | 73 | Micah.Meche@brazosport.edu | Public Info Svc | |
| MILES, H. E. | 230-3459 | C-119A | 140 | Herb.Miles@brazosport.edu | HR | |
| MILLER, Bridget | 230-3598 | K-203 | 131 | Bridget.Miller@brazosport.edu | Comm Ed | |
| MITCHELL, David | 230-3281 | B-238 | 119 | David.Mitchell@brazosport.edu | Bus/Soc Sci | |
| MITCHELL, Michael | 230-3309 | Library | 145 | Michael.Mitchell@brazosport.edu | Library | |
| MONTGOMERY, Ann | 230-3224 | B-220A | 132 | Ann.Montgomery@brazosport.edu | Comm/Fine Art | |
| MORRIS, Lisa | 230-3463 | CDC | 37 | Lisa.Morris@brazosport.edu | Children Ctr | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| NAVIGATOR | 230-3439 | B-229 | 97 | BC.Navigator@brazosport.edu | News | |
| NEEL, Susan | 230-3426 | K-210 | 16 | sneel@brazosport.edu | Math/Sci | |
| NEW, Karen | 230-3229 | D-201A | 142 | Karen.New@brazosport.edu | Bus/Comp Tech | |
| NICOLINI, Heidi | 230-3283 | K-215 | 127 | Heidi.Nicolini@brazosport.edu | Trans Ed | |
| NINO, Joe | 230-3296 | Maint | 129 | N/A | Facility Srv | |
| NORRIS, Mary | 230-3463 | CDC | 37 | Mary.Norris@brazosport.edu | Children Ctr | |
| NORSWORTHY, Byron | 230-3296 | Maint | 129 | N/A | Facility Srv | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| O'DANIEL, Lowana | 230-3278 | C-204 | 34 | Lowana.Odaniel@brazosport.edu | Comm Ed | |
| ODOM, Don | 230-3276 | D-107 | 121 | Don.Odom@brazosport.edu | Chem Tech | |
| O'NEILL, Kevin | 230-3620 | B-206 | 69 | Kevin.Oneill@brazosport.edu | Math/Sci | |
| OPPERMANN, Juanita | 230-3374 | K-214 | 20 | Juanita.Oppermann@brazosport.edu | Nursing | |
| OWENS, B. J. | 230-3240 | E-111 | 5 | BJ.Owens@brazosport.edu | Couns/Test | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| PANASCI, Judy | 230-3213 | C-111 | 133 | Judy.Panasci@brazosport.edu | Bus Off | |
| PARK, George | 230-3667 | B-244 | 74 | George.Park@brazosport.edu | Bus/Soc Sci | |
| PARKER,Ron | 230-3480 | I-201 | 1 | Ron.Parker@brazosport.edu | IT | |
| PARSONS, Twyla | 230-3418 | CEC-104 | 131 | Twyla.Parsons@brazosport.edu | Comm Ed | |
| PAYNE, Donald | 230-3338 | B-233 | 76 | Donald.Payne@brazosport.edu | Bus/Soc Sci | |
| PEDISICH, Paul | 230-3323 | B-210 | 75 | Paul.Pedisich@brazosport.edu | Bus/Soc Sci | |
| PENA, Nina | 230-3296 | Maint. | 129 | npena@brazosport.edu | Facility Serv | |
| PETERSON, Mark | 230-3296 | Maint. | 129 | mpeterso@brazosport.edu | Facility Serv | |
| PETROVICH, Alisa | 230-3659 | L-200 | 109 | Alisa.Petrovich@brazosport.edu | Bus/Soc Sci | |
| PETROVICH, Sandra | 230-3289 | L-204A | 109 | Sandra.Petrovich@brazosport.edu | Bus/Soc Sci | |
| POUSH, Carol Lee | 230-3434 | I-207 | 108 | Carol.Poush@brazosport.edu | IT | |
| POWELL, Gemi | 230-3635 | CEC | 131 | Gemi.Powell@brazosport.edu | Comm Ed | |
| PRESTON, David | 230-3256 | C-108 | 139 | David.Preston@brazosport.edu | Inst Res | |
| PROCTOR, Terri | 230-3577 | H-102H | 77 | Teresa.Proctor@brazosport.edu | Const Trade | |
| PRYOR, Wayne | 230-3222 | B-245A | 141 | Wayne.Pryor@brazosport.edu | Bus/Soc Sci | |
| PUGH, Leigh Ann | 230-3463 | CDC | 37 | Leigh.Pugh@brazosport.edu | Children Ctr | |
| PUTTY, Ed | 230-3328 | B-219 | 78 | Ed.Putty@brazosport.edu | Comm/Fine Art | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| RALSTON, Edward | 230-3207 | J-205 | 29 | Edward.Ralston@brazosport.edu | Security | |
| RAMIREZ, Arnold | 230-3235 | E-115 | 79 | Arnold.Ramirez@brazosport.edu | Couns/Test | |
| RAMIREZ, Corrina | 230-3540 | E-123 | 11 | Corrina.Ramirez@brazosport.edu | Couns/Test | |
| RASMUSSEN, Jason | 230-3373 | CLC-228 | 143 | Jason.Rasmussen@brazosport.edu | CBIT | |
| RAY, John | 230-3202 | Admin. | 137 | John.Ray@brazosport.edu | Admin | |
| RAYMOND, Suzanne | 230-3217 | Reg. Off. | 146 | Suzanne.Raymond@brazosport.edu | Admiss/Regist | |
| REICHEL, Colleen | 230-3264 | D-103 | 65 | Colleen.Reichel@brazosport.edu | College Srv | |
| RENTERIA, Leonard | 230-3296 | D-211 | 129 | Leonard.Renteria@brazosport.edu | Facility Srv | |
| RHONE, Margaret | 230-3445 | E-121 | 11 | mrhone@brazosport.edu | Couns/Test | |
| RICHARDSON, Michelle | 230-3304 | C-116 | 140 | Michelle.Richardson@brazosport.edu | HR | |
| ROACH, Paige | 230-3294 | E-101 | 135 | Paige.Roach@brazosport.edu | Fin Aid | |
| ROBERTSON, Carrie | 230-3466 | C-124 | 133 | Carrie.Robertson@brazosport.edu | Bus Off | |
| ROBERTSON, Phil | 230-3236 | E-124 | 82 | Phil.Robertson@brazosport.edu | Couns/Test | |
| ROD, Kaye | 230-3389 | C-121 | 133 | Kaye.Rod@brazosport.edu | Bus Off | |
| RODEN, Mary | 230-3218 | Reg Off | 146 | Mary.Roden@brazosport.edu | Admiss/Regist | |
| ROSS, Betty | 230-3487 | A-203 | 84 | Betty.Ross@brazosport.edu | EDC | |
| ROTH, Stella "Dena" | 230-3508 | H-204F | 102 | Stella.Roth@brazosport.edu | Const Trade | |
| ROUSE, Diane | 230-3403 | B-230 | 83 | Diane.Rouse@brazosport.edu | Math/Sci | |
| Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Home | ||||||
| NAME | PHONE
(979) |
ROOM | BOX | DEPT | ||
| SAENZ, Millie | 230-3246 | Reg Off | 146 | Millie.Saenz@brazosport.edu | Admiss/Regist | |
| SALINAS, Raymond | 230-3505 | CLC-228 | 143 | Raymond.Salinas@brazosport.edu | CBIT/CBIT | |
| SANCHEZ, Priscilla | 230-3250 | E-108 | 146 | Priscilla.Sanchez@brazosport.edu | Admiss/Regist | |
| SATRUM, Laura | 230-3253 | E-201 | TBD | Laura.Satrum@brazosport.edu | LAC/Trans Ed | |
| SCHMIDT, Jana | 230-3340 | D-205B | 90 | Jana.Schmidt@brazosport.edu | Bus/Comp Tech | |
| SCHNELL, Eric | 230-3642 | B-215 | 88 | Eric.Schnell@brazosport.edu | Comm/Fine Art | |
| SCOTT, Fred | 230-3213 | C-110 | 133 | Fred.Scott@brazosport.edu | Bus Off | |
